Description
Series Classification: Micro Utility Series (Compact Force) | Application: Humanoid Robotics, Animatronics, & Medical Devices
The Micro Utility Series is engineered for applications where space is at an absolute premium but force cannot be compromised. Similar to our original F12 line but upgraded with all-metal gearing, this actuator delivers a surprising power density in a slim, lightweight package. It is the ideal solution for actuating robotic grippers, locking mechanisms, throttle control, or any application requiring reliable motion in a confined envelope.
Despite its small size, the Micro Utility Series is built for durability. The rugged plastic housing protects a high-torque 12V DC motor, while the aluminum shaft ensures rigid push/pull action. With force options ranging from 8 lbs to 38 lbs, it bridges the gap between hobby servos and full-sized industrial actuators.
Mounting & Integration
Versatile Mounting: The unit features dual clevis holes (4.1mm diameter) at both ends, compatible with standard 4mm fasteners. A key design feature is the 180-degree rotatable shaft, allowing you to orient the mounting holes independently of the motor body for flexible installation.
Control Simplicity: Operated via a standard 2-wire interface, direction is controlled by simply reversing polarity. This makes it compatible with:
- Rocker Switches: Simple manual control.
- Relays & PLCs: Automated system integration.
- Advanced Controllers: Compatible with FCB-1 and FCB-2 for timing and synchronization functions.
System Accessories (Sold Separately): 12V Power Supplies - Rocker Switches - Remote Systems
Specifications
| Model Series | FA-MU-8-12-X | FA-MU-16-12-X | FA-MU-38-12-X |
| Max Load | 8 lbs (35N) | 16 lbs (71N) | 38 lbs (169N) |
| No Load Speed | 47mm/sec | 18mm/sec | 8mm/sec |
| Speed at Full Load | 38mm/sec | 12mm/sec | 0.5"/sec (12mm/s) |
| Current Draw (No-Load) | 0.1 Amps | ||
| Current Draw (Full-Load) | 1.0 Amps | ||
| Input Voltage | 12V DC | ||
| Stroke Lengths | 1" to 8" (Custom lengths available) | ||
| Limit Switches | Internal (Factory Preset / Non-Adjustable) | ||
| Duty Cycle | 25% (Max 2 min continuous use) | ||
| IP Rating | IP54 (Dust Protected) | ||
| Operating Temp | 5°C - 40°C | ||
| Mounting Points | 4.1mm dia Clevis Holes (Both Ends) | ||
| Operating Noise | 65 dBA | ||
| Gear Type | All Metal Gears | ||
Dimensional Data
Hole-to-Hole Open and Closed Lengths:
| Stroke | Closed Length | Open Length | CAD Reference |
| 1" (25.4mm) | 108.4mm | 133.8mm | FA-MU-XX-12-1 |
| 2" (50.8mm) | 133.8mm | 184.6mm | FA-MU-XX-12-2 |
| 3" (76.2mm) | 159.2mm | 235.4mm | FA-MU-XX-12-3 |
| 4" (101.6mm) | 184.6mm | 286.2mm | FA-MU-XX-12-4 |
| 5" (127mm) | 210.0mm | 337.0mm | FA-MU-XX-12-5 |
| 6" (152.4mm) | 235.4mm | 387.8mm | FA-MU-XX-12-6 |
| 7" (177.8mm) | 260.8mm | 438.6mm | FA-MU-XX-12-7 |
| 8" (203.2mm) | 286.2mm | 489.4mm | FA-MU-XX-12-8 |
Performance Curves
