Bullet 35 Cal. Series: Compact In-Line Actuator
Bullet 35 Cal. Series: Compact In-Line Actuator
Description
Series Classification: Bullet 35 Cal. Series (Slim In-Line) | Application: Marine Hatches, Skylights, & Agricultural Automation
The Bullet 35 Cal. Series offers a streamlined, axial in-line design that fits where traditional L-shape motors cannot. Powered by high-quality Japanese Motors, these actuators are engineered for longevity and low-noise operation (50-60 dB). The IP66 rating ensures the unit is sealed against dust and high-pressure water jets, making it an excellent choice for marine and farming environments.
A key safety feature of the Bullet 35 Cal. is its Integrated Over-Current Protection. This built-in electronic fuse automatically cuts power if the actuator encounters an obstruction or reaches its mechanical end-of-stroke, preventing motor burnout and structural damage. This "Force Sensor" capability adds a layer of intelligence and safety to any automated system.
System Design Notes
Stroke Control: This model utilizes Over-Current Protection for end-stops rather than internal limit switches. For applications requiring adjustable physical limit switches, please see our Adjustable Limit Switch Actuators.
For OEM integration, wiring diagrams, and control logic, please reference our Technical Integration Guides.
Compatible Accessories (Sold Separately): Wireless Remotes - Rocker Switches - Arduino Controllers - 12V Power Supplies
Specifications
| Model Series | FA-BS35-20-12-X | FA-BS35-90-12-X | FA-BS35-180-12-X | FA-BS35-270-12-X |
| Push/Pull Force | 22 lbs | 90 lbs | 180 lbs | 270 lbs |
| Static Force (Holding) | 30 lbs | 135 lbs | 350 lbs | 400 lbs |
| Speed (No Load) | 1.3" / sec | 0.7" / sec | 0.45" / sec | 0.26" / sec |
| Speed (Full Load) | 1.1" / sec | 0.5" / sec | 0.27" / sec | 0.17" / sec |
| Voltage Input | 12V DC | |||
| Max Current | 3.8 Amps | |||
| Max Power | 60 Watts | |||
| Duty Cycle | 25% (Above 65°C) / 100% (Below 65°C) | |||
| IP Rating | IP61 (Dust Protected / Dripping Water Resistant) | |||
| Safety Protection | Built-in Over-Current Protection (Trip Current: 4.5A, Response: 0.1-0.5s) | |||
| Housing Material | 6063 Aluminum Alloy | |||
| Rod Material | 304 Stainless Steel | |||
| Operational Temp | -20°C to 60°C | |||
| Cable Length | 5 feet | |||
| Compatible Brackets | MB35 | |||
Dimensional Data & Weights
| Stroke Length | Retracted Length | Extended Length | Weight |
| 6" | 13.87" | 19.87" | 1.7 lbs |
| 9" | 16.87" | 25.87" | 2.2 lbs |
| 12" | 19.87" | 31.87" | 2.4 lbs |
| 18" | 25.87" | 43.87" | 3.5 lbs |
| 24" | 31.87" | 55.87" | 3.7 lbs |
| 28" | 35.87" | 63.87" | 3.95 lbs |
Technical Drawings

Performance Curves
