High Speed Series: Rapid Deployment Actuator
High Speed Series: Rapid Deployment Actuator
Description
Series Classification: High Speed Series (Rapid Deployment) | Application: Pneumatic Replacements, Quick-Motion Robotics, & High-Speed Hatches
The High Speed Series Actuator is engineered for applications where time is the critical factor. Moving at a staggering 9 inches per second (no load) and maintaining 4.5 inches per second at full capacity, this is the fastest lead-screw actuator in our standard catalog. It effectively bridges the gap between traditional electric actuators and pneumatic cylinders, offering pneumatic-like speeds without the need for compressors or hoses.
To achieve these velocities, the gear ratio is tuned for speed rather than torque, resulting in a dynamic force rating of 22 lbs. This makes it the ideal choice for low-load applications requiring rapid actuation, such as spook-house animatronics, quick-deploy sensors, or high-speed sorting arms. The unit features a lightweight Aluminum Housing to reduce inertia and vibration, ensuring smooth operation even at peak velocity.
System Design Notes
Speed vs. Force: High speed requires a trade-off in force. This unit is rated for 22 lbs dynamic load.
For OEM integration, 3D CAD models are available in the 'Downloads' section below. For wiring schematics involving relays or micro-controllers, please consult our Technical Integration Guides.
Compatible Accessories (Sold Separately): MB8 Brackets (Designed for this unit) - Remote Systems - Rocker Switches - Arduino Controllers - 12V Power Supplies
Specifications
| Model Series | FA-RA-22-12-XX |
| Dynamic Force | 22 lb |
| Static Force (Holding) | 44 lb |
| Speed (No Load) | 9.0" / sec |
| Speed (Full Load) | 4.5" / sec |
| Max Current Draw | 5 Amps |
| Duty Cycle | 20% at 100% load, 50% at 25% load (5 min max continuous) |
| IP Rating | IP54 (Dust Protected / Splash Resistant) |
| Voltage Input | 12V DC |
| Operational Temp | -26°C to 65°C (-15°F to 150°F) |
| Limit Switch | Internal (Factory Preset / Non-Adjustable) |
| Certifications | CE, ROHS |
| Compatible Brackets | MB8 |
Dimensional Data & Weights
| Stroke Length | Retracted Length | Extended Length | Weight | CAD Reference |
| 2" | 11.5" | 13.5" | 3.5 lbs | FA-RA-22-12-2 |
| 4" | 13.5" | 17.5" | 3.75 lbs | FA-RA-22-12-4 |
| 6" | 15.5" | 21.5" | 4.0 lbs | FA-RA-22-12-6 |
| 8" | 17.5" | 25.5" | 4.25 lbs | FA-RA-22-12-8 |
| 10" | 19.5" | 29.5" | 4.6 lbs | FA-RA-22-12-10 |
| 12" | 21.5" | 33.5" | 4.8 lbs | FA-RA-22-12-12 |
| 18" | 27.5" | 45.5" | 6.0 lbs | FA-RA-22-12-18 |
| 24" | 33.25" | 61.25" | 6.75 lbs | FA-RA-22-12-24 |
| 28" | 37.25" | 65.25" | 7.25 lbs | FA-RA-22-12-28 |
| 32" | 41.25" | 69.25" | 7.75 lbs | FA-RA-22-12-32 |
| 36" | 44.5" | 80.5" | 8.50 lbs | -- |
| 38" | 46.5" | 84.5" | 9.0 lbs | -- |
Technical Drawings

Performance Graph

3D Model Downloads (.STEP)
22lb Force Models
Documentation