Bullet 50 Cal. Series: High-Load In-Line Industrial Actuator
Bullet 50 Cal. Series: High-Load In-Line Industrial Actuator
Description
Series Classification: Bullet 50 Cal. Series (In-Line) | Application: Industrial Robotics, Clean-Line Manufacturing, Marine & Off-Highway
The Bullet Series 50 Cal. Linear Actuator represents the pinnacle of slim, high-force actuation. Unlike traditional L-shape motors, the 50 Cal. utilizes an Axial In-Line Design, allowing the motor to sit directly behind the drive shaft. This streamlined form factor enables integration into narrow chassis, tubular frames, and tight architectural spaces where standard actuators cannot fit.
Engineered for mission-critical synchronization, every unit includes a built-in Hall Effect Sensor. This optical feedback is essential for PLC and control systems requiring precise position memory, speed regulation, and the synchronization of multiple units lifting uneven loads.
To achieve synchronized motion between 2 to 4 actuators, we recommend pairing the Bullet 50 Cal. with the FCB-2 Control System. For integration with PLC, Arduino, or custom micro-controllers, please review our Technical Integration Guides.
System Accessories (Sold Separately): Wireless Controls - External Limit Switches - Logic Controllers - AC/DC Power Supplies
Available Standard Options: 12V or 24V, Force up to 1124 lbs, Stroke Lengths from 6" to 40".
Specifications
| FA-BH50-500-12-(S) | FA-BH50-500-24-(S) | FA-BH50-674-12-(S) | FA-BH50-674-24-(S) | FA-BH50-1124-12-(S) | FA-BH50-1124-24-(S) | |
| Push/Pull Force | 500 lbs. | 500 lbs. | 674 lbs. | 674 lbs. | 1124 lbs. | 1124 lbs. |
| Static Force | 800 lbs. | 800 lbs. | 808 lbs. | 808 lbs. | 1348 lbs | 1348 lbs. |
| Speed at full load | 0.48"/sec | 0.48"/sec | 0.145”/sec | 0.145”/sec | 0.08”/sec | 0.08”/sec |
| Gear Ratio | 51:1 | 51:1 | 50:1 | 50:1 | 100:1 | 100:1 |
| Voltage | 12V | 24V | 12V | 24V | 12V | 24V |
| Max Current at full load | 10A | 5.5A | 5.44A | 2.72A | 7.26A | 3.63A |
| Number of Hall magnet | 12PPR | 12PPR | 12PPR | 12PPR | 12PPR | 12PPR |
| Pitch of Leadscrew | P4.0*1T | P4.0*1T | P2.5*2T | P2.5*2T | P2.5*1T | P2.51T |
| Revolutions per inch stroke (25.4mm) | 6.35 | 6.35 | 5.08 | 5.08 | 10.16 | 10.16 |
| Hall Sensor pulses per revolution | 612PPR | 516PPR | 1668PPR | 1668PPR | 1668PPR | 1668PPR |
| Duty Cycle | 25% | |||||
| Operating Temp. Range | -4°F to 149°F (-20°C to 65°C) | |||||
| Protection Class | IP66 | |||||
| No Load Noise Level | 50-70 dB | |||||
| Diameter | 1.97" (50mm) | |||||
| Outer Housing Material | Aluminum 6061 | |||||
| Expansion Rod Material | Stainless Steel 304 | |||||
| Limit Switch | Built-In non-adjustable | |||||
| Feedback | Hall Effect Sensor | |||||
| Hall sensor Pulses per inch of travel | (16,946-1124lbs model) (8,473-674lbs model) (3,886-500lbs model) | |||||
| Hall sensor pulses per mm | (667-1124lbs model) (333-674lbs model) (153-500lbs model) | |||||
| Feedback Voltage | 5V | |||||
| Cable Length | 1.5 feet | |||||
| Brackets | MB50 or MB50C | |||||
| Stroke Length | Retracted Length | Extended Length | Weight (lb) | STEP File |
| 6" | 18.21" | 24.07" | 4.85 | FA-BH50-(F)-(V)-6 |
| 8" | 20.18" | 28.01" | 5.25 | FA-BH50-(F)-(V)-8 |
| 10" | 22.14" | 31.95" | 5.6 | FA-BH50-(F)-(V)-10 |
| 12" | 24.11" | 35.88" | 5.95 | FA-BH50-(F)-(V)-12 |
| 18" | 31.99" | 49.66" | 7.25 | FA-BH50-(F)-(V)-18 |
| 24" | 37.89" | 61.47" | 8.15 | FA-BH50-(F)-(V)-24 |
| 30" | 45.77" | 75.25" | 9.45 | FA-BH50-(F)-(V)-30 |
| 36" | 51.67" | 87.07" | 11.1 | FA-BH50-(F)-(V)-36 |
| 40" | 55.61" | 94.94" | 11.35 | FA-BH50-(F)-(V)-40 |
Technical Drawings

Curve Graphs



Product Video
Bullet Series 50 cal. Review
Comparison Video
Bullet Series 50 cal. vs 30 cal.
3D Model Downloads (.STEP)
674lb and 1124lb Force Models