Bullet Series Mini: Compact Industrial Actuator
Bullet Series Mini: Compact Industrial Actuator
Description
Series Classification: Bullet Series Mini (Compact Industrial) | Application: Skylight Automation, Automotive Control, & Robotics
The Bullet Series Mini Actuator packs industrial-grade power into a remarkably compact frame. Machined from high-strength T6061 Aluminum and powered by precision Japanese Motors, this actuator is built for longevity and whisper-quiet operation (50-70 dB). Its slender 1-inch diameter allows it to fit into tight spaces where traditional actuators cannot, making it a favorite for automotive pop-outs, skylight openers, and intricate animatronics.
A standout feature is the Integrated Over-Current Protection. This built-in electronic safety system acts as a dynamic force sensor, automatically cutting power if the actuator hits an obstruction or reaches the end of its stroke. This eliminates the need for external limit switches and protects both the motor and your equipment from damage.
System Design Notes
Stroke Control: This model utilizes Over-Current Protection for end-stops rather than internal limit switches. For applications requiring precise position feedback or synchronization, consider our 36 Cal. Bullet Series.
For OEM integration, wiring diagrams, and control logic, please reference our Technical Integration Guides.
Compatible Accessories (Sold Separately): MB14 Brackets (Designed specifically for this unit) - Wireless Remotes - Rocker Switches - Arduino Controllers - 12V Power Supplies
Specifications
| Model Series | FA-B-20-12V | FA-B-20-24V | FA-B-110-12V | FA-B-110-24V |
| Push/Pull Force | 20 lb | 20 lb | 110 lb | 110 lb |
| Self Locking Force | 30-60 lb | 30-60 lb | 165-330 lb | 165-330 lb |
| Speed (Full Load) | 0.433" / sec | 0.433" / sec | 0.138" / sec | 0.138" / sec |
| Gear Ratio | 49:1 | 49:1 | 139:1 | 139:1 |
| Voltage Input | 12V DC | 24V DC | 12V DC | 24V DC |
| Max Current | 1.4 A | 0.7 A | 1.4 A | 0.7 A |
| Duty Cycle | 10% | |||
| IP Rating | IP66 (Dust Tight / Water Jet Resistant) | |||
| Protection | Built-In Over-Current Circuit Protection | |||
| Trip Current | 1 A | 0.5 A | 1 A | 0.5 A |
| Trip Response Time | 0.1 to 0.5 Seconds | |||
| Housing Material | Aluminum T6061 | |||
| Housing Diameter | 1.024" (26mm) | |||
| Rod Material | Stainless Steel 304 | |||
| Operational Temp | 5°C to 40°C (41°F to 104°F) | |||
| Cable Length | 4 feet | |||
| Compatible Brackets | MB14 | |||
Dimensional Data & Weights
| Stroke Length | Retracted Length | Extended Length | Weight | CAD Reference |
| 1" | 7.693" | 8.693" | 0.715 lb | FA-B-XX-12-1 |
| 2" | 8.693" | 10.693" | 0.77 lb | FA-B-XX-12-2 |
| 3" | 9.693" | 12.693" | 0.825 lb | FA-B-XX-12-3 |
| 4" | 10.693" | 14.693" | 0.88 lb | FA-B-XX-12-4 |
| 5" | 11.693" | 16.693" | 0.935 lb | FA-B-XX-12-5 |
| 6" | 12.693" | 18.693" | 0.99 lb | FA-B-XX-12-6 |
| 7" | 13.693" | 20.693" | 1.045 lb | FA-B-XX-12-7 |
| 8" | 14.693" | 22.693" | 1.10 lb | FA-B-XX-12-8 |
Technical Drawings

Performance Curves
