Utility Series: High-Versatility Industrial Actuator
Description
Series Classification: Utility Series (General Purpose) | Application: Furniture Automation, Marine Hatches, & Agricultural Equipment
The Utility Series: High-Versatility Industrial Actuator is engineered to be the ultimate "do-it-all" solution for OEMs requiring a balance of power, silence, and durability. Built with a rugged, thick-walled composite housing and aluminum extension rods, this actuator is sealed to an IP66 rating, making it impervious to dust and powerful water jets—ideal for outdoor or wash-down environments.
Driven by a precision Worm Gear Mechanism, the Utility Series operates at a whisper-quiet 56dB, making it perfect for consumer-facing applications like automated furniture or hidden storage. Despite its quiet operation, the worm gear design provides excellent static holding force, resisting back-drive under load.
Intelligent Control & Feedback
Every Utility Series unit comes equipped with a built-in Hall Effect Sensor (3-wire). This allows control systems to track the actuator's position with high precision, enabling:
- Synchronized Movement: Keep multiple actuators perfectly aligned using the FCB-1 Controller.
- Memory Positioning: Program specific stop/start points beyond the physical limit switches.
- Speed Regulation: Fine-tune velocity for smooth acceleration and deceleration profiles.
System Accessories (Sold Separately): MB1 Brackets - Remote Systems - FA-SC2 Speed Controller - 12V Power Supplies
Need help planning your wiring? Use our Interactive Wiring Generator.
Specifications
| Model Series | FA-U-110-12-XX | FA-U-330-12-XX |
| Dynamic Force | 110 lbs | 330 lbs |
| Static Force (Holding) | 110 lbs | 330 lbs |
| Speed (No Load) | 0.78" / sec (20mm/s) | 0.62" / sec (16mm/s) |
| Max Current Draw | 4 Amps | 8 Amps |
| Feedback Sensor | Hall Effect Sensor (3-Wire: Red/Black/White) - 5V | |
| Duty Cycle | 10% (2 min on / 18 min off) | |
| IP Rating | IP66 (Dust Tight / Water Resistant) | |
| Drive Mechanism | Silent Worm Gear | |
| Noise Level | ≤ 56 dB | |
| Voltage Input | 12V DC | |
| Clevis End | 6.1mm diameter | |
| Operational Temp | -5°C to 65°C (20°F to 150°F) | |
| Limit Switches | Internal (Factory Preset). For adjustable limits, use the FCB-1 Controller. | |
| Certifications | CE | |
| Cable Length | 4 feet | |
| Compatible Brackets | MB1-P, MB1, MB2 | |
Dimensional Data & Weights
| FA-U-110-12-XX Series | |||||
| Stroke | Retracted | Extended | Weight | STEP File | Drawing |
| 2" | 6.93" | 8.94" | 1.2 lbs | Download | View |
| 4" | 8.94" | 12.95" | 1.2 lbs | Download | View |
| 6" | 10.91" | 16.89" | 1.3 lbs | Download | View |
| 8" | 13.03" | 21.02" | 1.4 lbs | Download | View |
| 10" | 15.24" | 25.24" | 1.5 lbs | Download | View |
| 12" | 17.44" | 29.45" | 1.8 lbs | Download | View |
| FA-U-330-12-XX Series | |||||
| 2" | 6.54" | 8.54" | 1.2 lbs | Download | View |
| 4" | 8.54" | 12.56" | 1.2 lbs | Download | View |
| 6" | 10.51" | 16.50" | 1.3 lbs | Download | View |
| 8" | 13.03" | 21.02" | 1.4 lbs | Download | View |
| 10" | 15.24" | 25.24" | 1.5 lbs | Download | View |
| 12" | 17.44" | 29.45" | 1.8 lbs | Download | View |
Performance Curves

Technical Drawings
3D Model Downloads (.STEP)
110lb Force Models
330lb Force Models
Documentation
System Wiring
